Stage Tour Guide / Setlist
Stage Tour Setlist
69 songs are confirmed so far on the Stage Tour song list, from 15 official reveals. RedOctane promises 90+ songs at launch, mostly licensed rock and metal across six decades; the next reveal is due November 18, 2026.
69 songs confirmed · 90+ at launch · next reveal Nov 18
Checked against official sources on November 12, 2026.
Reveal
Showing 69 of 69 confirmed songsSort
| Song | Artist | Revealed |
|---|---|---|
| BaccaratLeon Thomas · #15 | Leon Thomas | #15 · Nov 4 |
| IdentifyAndo San · #15 | Ando San | #15 · Nov 4 |
| Overtime (Live Band Sesh)KNOWER · #15 | KNOWER | #15 · Nov 4 |
| SunsetThe Midnight · #15 | The Midnight | #15 · Nov 4 |
| Lola MontezVolbeat · #14 | Volbeat | #14 · Oct 21 |
| Negative SpaceSilverstein · #14 | Silverstein | #14 · Oct 21 |
| Stage TourSteve Ouimette & The Stage Crew · #14 | Steve Ouimette & The Stage Crew | #14 · Oct 21 |
| The Heart From Your HateTrivium · #14 | Trivium | #14 · Oct 21 |
| Damage DoneJonathan Young ft. RichaadEB · #13 | Jonathan Young ft. RichaadEB | #13 · Oct 7 |
| GaslighterAlien Ant Farm · #13 | Alien Ant Farm | #13 · Oct 7 |
| Golden Child12 Stones · #13 | 12 Stones | #13 · Oct 7 |
| The UrgeJudge and Jury ft. Tyler Connolly of Theory of a Deadman · #13 | Judge and Jury ft. Tyler Connolly of Theory of a Deadman | #13 · Oct 7 |
| Handshake With HellArch Enemy · #12 | Arch Enemy | #12 · Sep 30 |
| The New FleshSylosis · #12 | Sylosis | #12 · Sep 30 |
| Under a Glass MoonDream Theater · #12 | Dream Theater | #12 · Sep 30 |
| FireKasabian · #11 | Kasabian | #11 · Sep 23 |
| MetalingusAlter Bridge · #11 | Alter Bridge | #11 · Sep 23 |
| You Wanted WarSum 41 · #11 | Sum 41 | #11 · Sep 23 |
| Do Me a FavorThe Bites · #10 | The Bites | #10 · Sep 16 |
| Limbo ManThe Dust Coda · #10 | The Dust Coda | #10 · Sep 16 |
| Raised on Rock N RollThe Karma Effect · #10 | The Karma Effect | #10 · Sep 16 |
| Night WitchesSabaton · #9 | Sabaton | #9 · Sep 9 |
| ParklifeBlur · #9 | Blur | #9 · Sep 9 |
| When Worlds CollidePowerman 5000 · #9 | Powerman 5000 | #9 · Sep 9 |
| …Baby One More TimeTenacious D · gamescom | Tenacious D | gamescom · Aug 25 |
| Bad HabitsEd Sheeran feat. Bring Me the Horizon · gamescom | Ed Sheeran feat. Bring Me the Horizon | gamescom · Aug 25 |
| ballad of a homeschooled girlOlivia Rodrigo · gamescom | Olivia Rodrigo | gamescom · Aug 25 |
| GraceJeff Buckley · gamescom | Jeff Buckley | gamescom · Aug 25 |
| Heartbreak Feels So GoodFall Out Boy · gamescom | Fall Out Boy | gamescom · Aug 25 |
| I Believe in a Thing Called LoveThe Darkness · gamescom | The Darkness | gamescom · Aug 25 |
| I Fought the LawThe Clash · gamescom | The Clash | gamescom · Aug 25 |
| In the MeantimeSpacehog · gamescom | Spacehog | gamescom · Aug 25 |
| Kickstart My HeartMötley Crüe · gamescom | Mötley Crüe | gamescom · Aug 25 |
| Land of ConfusionGenesis · gamescom | Genesis | gamescom · Aug 25 |
| Lux ÆternaMetallica · gamescom | Metallica | gamescom · Aug 25 |
| MORE THAN YOU KNOWblink-182 · gamescom | blink-182 | gamescom · Aug 25 |
| PhotographDef Leppard · gamescom | Def Leppard | gamescom · Aug 25 |
| Pump ItBlack Eyed Peas · gamescom | Black Eyed Peas | gamescom · Aug 25 |
| Red FlagBilly Talent · gamescom | Billy Talent | gamescom · Aug 25 |
| RioDuran Duran · gamescom | Duran Duran | gamescom · Aug 25 |
| Sharp Dressed ManZZ Top · gamescom | ZZ Top | gamescom · Aug 25 |
| Shut Up and DanceWalk the Moon · gamescom | Walk the Moon | gamescom · Aug 25 |
| Teenage DirtbagWheatus · gamescom | Wheatus | gamescom · Aug 25 |
| Tornado of SoulsMegadeth · gamescom | Megadeth | gamescom · Aug 25 |
| All StarSmash Mouth · #7 | Smash Mouth | #7 · Aug 12 |
| In the StarsThe Rolling Stones · #7 | The Rolling Stones | #7 · Aug 12 |
| StarlightMuse · #7 | Muse | #7 · Aug 12 |
| JustRadiohead · #6 | Radiohead | #6 · Aug 5 |
| Just Like HeavenThe Cure · #6 | The Cure | #6 · Aug 5 |
| Just PretendBad Omens · #6 | Bad Omens | #6 · Aug 5 |
| Blind and FrozenBeast in Black · #5 | Beast in Black | #5 · Jul 29 |
| The EndMammoth · #5 | Mammoth | #5 · Jul 29 |
| The MotherloadMastodon · #5 | Mastodon | #5 · Jul 29 |
| Broken Dreams, Inc.Rise Against · #4 | Rise Against | #4 · Jul 15 |
| PsychosocialSlipknot · #4 | Slipknot | #4 · Jul 15 |
| SirenCastle Rat · #4 | Castle Rat | #4 · Jul 15 |
| Do Me Like ThatThe Paradox · #3 | The Paradox | #3 · Jul 9 |
| Jane!The Long Faces · #3 | The Long Faces | #3 · Jul 9 |
| The UnknowingJfarrari · #3 | Jfarrari | #3 · Jul 9 |
| AirheadHoney Revenge · #2 | Honey Revenge | #2 · Jun 25 |
| Bite MeAvril Lavigne · #2 | Avril Lavigne | #2 · Jun 25 |
| For a Pessimist, I'm Pretty OptimisticParamore · #2 | Paramore | #2 · Jun 25 |
| Dani CaliforniaRed Hot Chili Peppers · Alpha | Red Hot Chili Peppers | Alpha · Jun 10 |
| Get the Funk OutExtreme · Alpha | Extreme | Alpha · Jun 10 |
| Island in the SunWeezer · Alpha | Weezer | Alpha · Jun 10 |
| Mimi's Delivery ServiceGood Kid · Alpha | Good Kid | Alpha · Jun 10 |
| RATATATABABYMETAL & Electric Callboy · Alpha | BABYMETAL & Electric Callboy | Alpha · Jun 10 |
| Square HammerGhost · Alpha | Ghost | Alpha · Jun 10 |
| Terminator OscillatorStatic-X · Alpha | Static-X | Alpha · Jun 10 |
No confirmed song matches that search yet.
What we know about the setlist
- 90+ songs at launch, spanning six decades. The core is licensed rock and metal, with other genres mixed in.
- Every song can be played on Lead, Groove, Drums, Vocals and the Arcade lanes, on Easy to Expert. Some songs with fast double-bass sections add Expert+ drums.
- Song difficulty ratings are not public yet. We will add them per song after launch, from the game itself.
- More songs will arrive after launch as DLC.
How this list is kept
Only songs RedOctane has officially announced are listed, each linked to the announcement. Leaks and guesses are left out. The list is updated on the day of each reveal.
Sources: Official setlist reveals · Official FAQ